Chocolate contains substances known as methylxanthines (specifically caffeine and theobromine), which dogs are far more sensitive to than people. Different types of chocolate contain varying amounts of methylxanthines. In general, though, the darker and more bitter the chocolate the greater the danger.
For instance, 8 ounces (a ½ pound) of milk chocolate may sicken a 50-pound dog, whereas a dog of the same size can be poisoned by as little as 1 ounce of Baker's chocolate!
Humans can break down and excrete methylxanthines such as theobromine much more efficiently than dogs.
If you know your dog has ingested chocolate , or has any of the symptoms1 below, contact the Pet Poison Helpline at 1-855-213-6680 or your veterinarian right away.
Remember, with any poisoning, it’s always cheaper, less invasive, and has a better prognosis/outcome if you treat early. Once your dog has already developed clinical signs and is affected by the poison, it makes for a much more expensive veterinary visit!
| Common Household Items | Serving | Theobrominea | Caffeinea |
|---|---|---|---|
| Ice Cream Rich Chocolate | 1 cup ( 148g) | 178mg | 5.9mg |
| Peanut M&M's | 1 cup (170g) | 184mg | 17mg |
| Ready to Eat Chocolate Pudding | 4 oz (108g) | 75.6mg | 2.2mg |
| Hershey's Milk Chocolate Bar | 1.55 oz (43g) | 64mg | 9mg |
| Hershey's Chocolate Syrup | 2 Tbsp (39g) | 64mg | 5mg |
| Hershey's KISSES (Milk Chocolate) | 9 pieces (41g) | 61mg | 9mg |
| Hershey's Semi-Sweet Baking Bar | 1 Tbsp (15g) | 55mg | 7mg |
| Cookies, brownies, commercially prepared | 1 Square (2 –3/4” sq x 7/8") (56g) | 43.7mg | 1.1mg |
| KIT KAT Wafer Bar | 1 bar (42g) | 48.7mg | 5.9mg |
| REESE'S Peanut Butter Cups (2pk) | 2 cups (45g) | 32.4mg | 3.2mg |
| Doughnut, cake-type, chocolate, sugared or glazed | 1 Doughnut (3' dia) (43g) | 12.6mg | 0.6mg |
| Chocolate Chip Cookies , made with margarine | 1 Cookie Med (2 1/4" dia) (16g) | 20.3mg | 2.6mg |
| Milky Way | 1 bar (58g) | 37.1 mg | 3.5mg |
| Generic Hot Fudge Sundae Topping | 1 Sundae (158g) | 77.4mg | 1.6mg |
| REESE'S PIECES Candy | 1 package (46g) | 0mg | 0mg |
aThe amount of caffeine and theobromine will vary naturally due to growing conditions and cocoa bean sources and variety.
| Cocoa, dry powder, unsweetened, processed with alkali [Dutch cocoa] | 1 cup (86g) | 2266 mg | 67.1mg |
| Baking chocolate, unsweetened, squares | 1 cup, grated (132g) | 1712 mg | 106mg |
| Cocoa, dry powder, unsweetened | 1 cup (86g) | 1769 mg | 198mg |
| Baking chocolate, unsweetened, liquid | 1 oz (28g) | 447 mg | 13.2mg |
| Puddings, chocolate flavor, low calorie, regular, dry mix | 1 Package (40g) | 238 mg | 7.2mg |
| Desserts, rennin, chocolate, dry mix | 1 Package, 2 oz (57g) | 242 mg | 7.4mg |
| Puddings, chocolate flavor, low calorie, instant, dry mix | 1 Package, 1.4oz box (40g) | 189 mg | 5.6mg |
| Syrups, chocolate, HERSHEY'S Genuine Chocolate Flavored Lite Syrup | 2 tbsp (35g) | 68.3 mg | 2.1mg |
| Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 1 oz (28g) | 685 mg | 20.2mg |
| Candies, chocolate, dark, 70-85% cacao solids | I bar (101g) | 810 mg | 80.8mg |
| Cocoa, dry powder, hi-fat or breakfast, plain | 1 Tbsp (5g) | 92.6 mg | 10.3mg |
"CAFFEINE & THEOBROMINE." The Hershey Company. N.p., n.d. Web. 12 Sept. 2013.
"Nutrition Information." Nutrition Facts, Calories in Food, Labels, Nutritional Information and Analysis – NutritionData.com. Condé Nast, n.d. Web. 12 Sept. 2013.