| General Metabolism | Kidney Function | Electrolytes |
|---|---|---|
| GLU (Glucose) LDH (Lactate dehydrogenase) CPK (Creatine phosphokinase) |
BUN (Blood Urea Nitrogen) CREAT (Creatinine) |
Na (Sodium) K (Potassium) Cl (Chloride) CA (Calcium) PHOS (Phosphorus) |
| Liver Function | Thyroid | Pancreas |
|---|---|---|
| ALP (Alkaline phosphatase) ALB (Albumin) GGT (Gamma-glutamyl transpeptidase) SGPT (Serum glutamate pyruvate transaminase TP (Total Protein) CHOL (Cholesterol) GLOB (Globulin) TBILI (Total Bilirubin) |
T3 (Triiodothyronine) T4 (Thyroxine) |
AMY (Amylase) LIP (Lipase) |
Normal values for blood chemistry elements for dogs (and cats) are displayed in the table below. Keep in mind that each blood chemistry machine and every veterinary diagnostic lab has their own set of normal values calculated for their particular instrumentation.
The values shown here may be different from normal ranges your veterinarian refers to when making judgments about patients' reported blood chemistry values.
Dogs
| GLUCOSE | 67 - 125 mg/dL |
| ALT | 15 - 84 U/L |
| TOTAL BILIRUBIN | 0.0 - 0.4 mg/dL |
| TOTAL PROTEIN | 5.2 - 7.8 gm/dL |
| UREA NITROGEN | 9 - 27 mg/dL |
| PHOSPHORUS | 2.6 - 6.8 mg/dL |
| SODIUM | 140 - 153 mmol/L |
| CHLORIDE | 106 - 118 mmol/L |
| LDH | 10 - 273 U/L |
| MAGNESIUM | 1.5 - 2.7 mg/dL |
| LIPASE | 200 - 700 U/L |
| T4 | 1.0 - 4.7 ug/dL |
Cats
| GLUCOSE | 70 -160 mg/dL |
| ALT | 10 - 80 U/L |
| TOTAL BILIRUBIN | 0.0 - 0.2 mg/dL |
| TOTAL PROTEIN | 5.6 - 7.7gm/dL |
| UREA NITROGEN | 20 - 30 mg/dL |
| PHOSPHORUS | 2.7 - 7.6 mg/dL |
| SODIUM | 145 - 155 mmol/L |
| CHLORIDE | 117 - 124 mmol/L |
| LDH | 79 - 380 U/L |
| MAGNESIUM | 1.7 - 2.9 mg/dL |
| LIPASE | 40 - 200 U/L |
| T4 | 2.0 - 5.5 ug/dL |
HEMATOLOGY: Normal ranges for blood cell elements for dogs (and cats) are displayed in the table below. These values are approximate and may not be the "normal" values established for any other individual veterinary pathology lab or blood analyzer.
Dogs
| (RBC) Red Blood Cell Count | 5.5 - 8.5 X 100,000/L |
| (WBC) White Blood Cell Count | 6.0 - 17 x 1000/L |
| (MCH) Mean Corpustular Hemaglobin | 19.5 - 25.5 pg |
| (RDW) Red Cell Distribution Width | 14 - 19 percent |
| Hematocrit | 37 - 55 percent |
| HgB (Hemoglobin) | 120-180 |
| Reticulocytes | 0-1.5% |
| Segs x1000/ul | 3.6-11.5 |
| Bands x1000/ul | 0.0-0.3 |
| Lymphocytes x1000/ul | 1.0-4.8 |
| Monocytes x1000/ul | 0.15-1.35 |
| Eosinophils x1000/ul | 0.01-1.25 |
| Platelets x 100000/ul | 2-9 |
Cats
| (RBC) Red Blood Cell Count | 5.5 - 10.0 X 100,000/L |
| (WBC) White Blood Cell Count | 6.0 - 19 x 1000/L |
| (MCH) Mean Corpustular Hemaglobin | 12.5 - 17.5 pg |
| (RDW) Red Cell Distribution Width | 14 - 31 percent |
| Hematocrit | 30 - 45 percent |
| HgB (Hemoglobin) | 80-150 |
| Reticulocytes | 0-1% |
| Segs x1000/ul | 2.5-12.5 |
| Bands x1000/ul | 0.0-0.3 |
| Lymphocytes x1000/ul | 1.5-7.0 |
| Monocytes x1000/ul | 0.0-0.85 |
| Eosinophils x1000/ul | 0.0-1.5 |
| Platelets x 100000/ul | 3-7 |
Image: Neeta Lind / via Flickr